C. Antwi

Position: Midfielder
Age: 24
Nationality: England
Height: 177
Weight: 63
All Competitions
| Appearances | 43 |
| Minutes Played | 2796 |
| Goals | 1 |
| Assists | 3 |
| Shots | 14 |
| On Target | 7 |
| Total Passes | 987 |
| Key Passes | 16 |
| Pass Accuracy | 0% |
| Fouls Drawn | 25 |
| Fouls Committed | 29 |
| Tackles | 47 |
| Blocks | 8 |
| Interceptions | 15 |
| Dribbles Succeded | 10 |
| Total Duels | 296 |
| Duels Won | 131 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Two (England)
Newport County
| Appearances | 40 |
| Minutes Played | 2721 |
| Goals | 1 |
| Assists | 3 |
| Shots | 13 |
| On Target | 6 |
| Total Passes | 944 |
| Key Passes | 15 |
| Pass Accuracy | 0% |
| Fouls Drawn | 25 |
| Fouls Committed | 25 |
| Tackles | 45 |
| Blocks | 8 |
| Interceptions | 14 |
| Dribbles Succeded | 10 |
| Total Duels | 288 |
| Duels Won | 129 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
EFL Trophy (England)
Newport County
| Appearances | 2 |
| Minutes Played | 55 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 27 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 4 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 0 |
| Total Duels | 6 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (England)
Newport County
| Appearances | 1 |
| Minutes Played | 20 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 16 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 2 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 2 |
| Duels Won | 2 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |