B. Schmitz

Position: Defender
Age: 31
Nationality: Germany
Height: 182
Weight: 75
All Competitions
| Appearances | 60 |
| Minutes Played | 4498 |
| Goals | 1 |
| Assists | 5 |
| Shots | 12 |
| On Target | 4 |
| Total Passes | 1904 |
| Key Passes | 40 |
| Pass Accuracy | 0% |
| Fouls Drawn | 38 |
| Fouls Committed | 57 |
| Tackles | 128 |
| Blocks | 7 |
| Interceptions | 58 |
| Dribbles Succeded | 13 |
| Total Duels | 460 |
| Duels Won | 242 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Super League (Switzerland)
Grasshoppers
| Appearances | 29 |
| Minutes Played | 2069 |
| Goals | 0 |
| Assists | 5 |
| Shots | 7 |
| On Target | 2 |
| Total Passes | 804 |
| Key Passes | 21 |
| Pass Accuracy | 0% |
| Fouls Drawn | 20 |
| Fouls Committed | 25 |
| Tackles | 63 |
| Blocks | 3 |
| Interceptions | 32 |
| Dribbles Succeded | 10 |
| Total Duels | 228 |
| Duels Won | 126 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Schweizer Cup (Switzerland)
Grasshoppers
| Appearances | 31 |
| Minutes Played | 2429 |
| Goals | 1 |
| Assists | 0 |
| Shots | 5 |
| On Target | 2 |
| Total Passes | 1100 |
| Key Passes | 19 |
| Pass Accuracy | 0% |
| Fouls Drawn | 18 |
| Fouls Committed | 32 |
| Tackles | 65 |
| Blocks | 4 |
| Interceptions | 26 |
| Dribbles Succeded | 3 |
| Total Duels | 232 |
| Duels Won | 116 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |