Arthur

Position: Defender
Age: 22
Nationality: Brazil
Height: 173
Weight: 70
All Competitions
| Appearances | 46 |
| Minutes Played | 1032 |
| Goals | 0 |
| Assists | 1 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 436 |
| Key Passes | 4 |
| Pass Accuracy | 0% |
| Fouls Drawn | 11 |
| Fouls Committed | 24 |
| Tackles | 21 |
| Blocks | 0 |
| Interceptions | 13 |
| Dribbles Succeded | 10 |
| Total Duels | 140 |
| Duels Won | 57 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Bundesliga (Germany)
Bayer Leverkusen
| Appearances | 31 |
| Minutes Played | 765 |
| Goals | 0 |
| Assists | 1 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 326 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 6 |
| Fouls Committed | 20 |
| Tackles | 15 |
| Blocks | 0 |
| Interceptions | 9 |
| Dribbles Succeded | 5 |
| Total Duels | 98 |
| Duels Won | 36 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
DFB Pokal (Germany)
Bayer Leverkusen
| Appearances | 5 |
| Minutes Played | 161 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 75 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 4 |
| Fouls Committed | 2 |
| Tackles | 4 |
| Blocks | 0 |
| Interceptions | 3 |
| Dribbles Succeded | 4 |
| Total Duels | 26 |
| Duels Won | 15 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
UEFA Champions League (World)
Bayer Leverkusen
| Appearances | 10 |
| Minutes Played | 106 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 35 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 2 |
| Tackles | 2 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 1 |
| Total Duels | 16 |
| Duels Won | 6 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |