Alemão

Position: Attacker
Age: 27
Nationality: Brazil
Height: 182
Weight: 88
All Competitions
| Appearances | 55 |
| Minutes Played | 3420 |
| Goals | 14 |
| Assists | 4 |
| Shots | 82 |
| On Target | 40 |
| Total Passes | 615 |
| Key Passes | 40 |
| Pass Accuracy | 0% |
| Fouls Drawn | 76 |
| Fouls Committed | 89 |
| Tackles | 38 |
| Blocks | 4 |
| Interceptions | 9 |
| Dribbles Succeded | 37 |
| Total Duels | 584 |
| Duels Won | 242 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Segunda División (Spain)
Oviedo
| Appearances | 43 |
| Minutes Played | 3074 |
| Goals | 13 |
| Assists | 4 |
| Shots | 73 |
| On Target | 37 |
| Total Passes | 542 |
| Key Passes | 36 |
| Pass Accuracy | 0% |
| Fouls Drawn | 62 |
| Fouls Committed | 77 |
| Tackles | 33 |
| Blocks | 3 |
| Interceptions | 8 |
| Dribbles Succeded | 28 |
| Total Duels | 504 |
| Duels Won | 208 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Copa del Rey (Spain)
Oviedo
| Appearances | 12 |
| Minutes Played | 346 |
| Goals | 1 |
| Assists | 0 |
| Shots | 9 |
| On Target | 3 |
| Total Passes | 73 |
| Key Passes | 4 |
| Pass Accuracy | 0% |
| Fouls Drawn | 14 |
| Fouls Committed | 12 |
| Tackles | 5 |
| Blocks | 1 |
| Interceptions | 1 |
| Dribbles Succeded | 9 |
| Total Duels | 80 |
| Duels Won | 34 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |