A. Young

Position: Defender
Age: 40
Nationality: England
Height: 175
Weight: 65
All Competitions
| Appearances | 36 |
| Minutes Played | 2026 |
| Goals | 1 |
| Assists | 3 |
| Shots | 5 |
| On Target | 3 |
| Total Passes | 810 |
| Key Passes | 27 |
| Pass Accuracy | 0% |
| Fouls Drawn | 23 |
| Fouls Committed | 34 |
| Tackles | 63 |
| Blocks | 4 |
| Interceptions | 25 |
| Dribbles Succeded | 7 |
| Total Duels | 183 |
| Duels Won | 104 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Premier League (England)
Everton
| Appearances | 32 |
| Minutes Played | 1868 |
| Goals | 1 |
| Assists | 3 |
| Shots | 3 |
| On Target | 3 |
| Total Passes | 737 |
| Key Passes | 26 |
| Pass Accuracy | 0% |
| Fouls Drawn | 22 |
| Fouls Committed | 30 |
| Tackles | 58 |
| Blocks | 4 |
| Interceptions | 25 |
| Dribbles Succeded | 7 |
| Total Duels | 169 |
| Duels Won | 97 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (England)
Everton
| Appearances | 2 |
| Minutes Played | 51 |
| Goals | 0 |
| Assists | 0 |
| Shots | 2 |
| On Target | 0 |
| Total Passes | 29 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 2 |
| Tackles | 2 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 5 |
| Duels Won | 3 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
Everton
| Appearances | 2 |
| Minutes Played | 107 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 44 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 2 |
| Tackles | 3 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 9 |
| Duels Won | 4 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |