A. Thomasson

Position: Midfielder
Age: 32
Nationality: France
Height: 175
Weight: 72
All Competitions
| Appearances | 55 |
| Minutes Played | 4089 |
| Goals | 8 |
| Assists | 12 |
| Shots | 44 |
| On Target | 23 |
| Total Passes | 2182 |
| Key Passes | 77 |
| Pass Accuracy | 0% |
| Fouls Drawn | 70 |
| Fouls Committed | 73 |
| Tackles | 116 |
| Blocks | 5 |
| Interceptions | 25 |
| Dribbles Succeded | 38 |
| Total Duels | 568 |
| Duels Won | 254 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Ligue 1 (France)
Lens
| Appearances | 33 |
| Minutes Played | 2623 |
| Goals | 3 |
| Assists | 7 |
| Shots | 23 |
| On Target | 13 |
| Total Passes | 1541 |
| Key Passes | 56 |
| Pass Accuracy | 0% |
| Fouls Drawn | 48 |
| Fouls Committed | 51 |
| Tackles | 90 |
| Blocks | 3 |
| Interceptions | 19 |
| Dribbles Succeded | 26 |
| Total Duels | 391 |
| Duels Won | 181 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Coupe de France (France)
Lens
| Appearances | 20 |
| Minutes Played | 1287 |
| Goals | 5 |
| Assists | 5 |
| Shots | 19 |
| On Target | 9 |
| Total Passes | 543 |
| Key Passes | 19 |
| Pass Accuracy | 0% |
| Fouls Drawn | 18 |
| Fouls Committed | 21 |
| Tackles | 24 |
| Blocks | 2 |
| Interceptions | 4 |
| Dribbles Succeded | 12 |
| Total Duels | 156 |
| Duels Won | 66 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
UEFA Europa Conference League (World)
Lens
| Appearances | 2 |
| Minutes Played | 179 |
| Goals | 0 |
| Assists | 0 |
| Shots | 2 |
| On Target | 1 |
| Total Passes | 98 |
| Key Passes | 2 |
| Pass Accuracy | 43% |
| Fouls Drawn | 4 |
| Fouls Committed | 1 |
| Tackles | 2 |
| Blocks | 0 |
| Interceptions | 2 |
| Dribbles Succeded | 0 |
| Total Duels | 21 |
| Duels Won | 7 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |