A. Sasu

Position: Attacker
Age: 20
Nationality: Norway
Height: 185
Weight:
All Competitions
| Appearances | 31 |
| Minutes Played | 678 |
| Goals | 0 |
| Assists | 0 |
| Shots | 5 |
| On Target | 2 |
| Total Passes | 185 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 7 |
| Fouls Committed | 9 |
| Tackles | 7 |
| Blocks | 2 |
| Interceptions | 3 |
| Dribbles Succeded | 8 |
| Total Duels | 131 |
| Duels Won | 56 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Two (England)
AFC Wimbledon
| Appearances | 30 |
| Minutes Played | 620 |
| Goals | 0 |
| Assists | 0 |
| Shots | 5 |
| On Target | 2 |
| Total Passes | 171 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 7 |
| Fouls Committed | 9 |
| Tackles | 7 |
| Blocks | 2 |
| Interceptions | 3 |
| Dribbles Succeded | 6 |
| Total Duels | 128 |
| Duels Won | 54 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
EFL Trophy (England)
AFC Wimbledon
| Appearances | 1 |
| Minutes Played | 58 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 14 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 2 |
| Total Duels | 3 |
| Duels Won | 2 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |