A. Robertson

Position: Midfielder
Age: 22
Nationality: Australia
Height: 182
Weight:
All Competitions
| Appearances | 43 |
| Minutes Played | 2582 |
| Goals | 4 |
| Assists | 3 |
| Shots | 12 |
| On Target | 7 |
| Total Passes | 1249 |
| Key Passes | 52 |
| Pass Accuracy | 0% |
| Fouls Drawn | 45 |
| Fouls Committed | 58 |
| Tackles | 69 |
| Blocks | 10 |
| Interceptions | 36 |
| Dribbles Succeded | 21 |
| Total Duels | 325 |
| Duels Won | 173 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Championship (England)
Cardiff
| Appearances | 39 |
| Minutes Played | 2426 |
| Goals | 3 |
| Assists | 3 |
| Shots | 11 |
| On Target | 6 |
| Total Passes | 1183 |
| Key Passes | 48 |
| Pass Accuracy | 0% |
| Fouls Drawn | 42 |
| Fouls Committed | 54 |
| Tackles | 65 |
| Blocks | 10 |
| Interceptions | 35 |
| Dribbles Succeded | 20 |
| Total Duels | 306 |
| Duels Won | 164 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
Cardiff
| Appearances | 2 |
| Minutes Played | 52 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 23 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 2 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 7 |
| Duels Won | 2 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (England)
Cardiff
| Appearances | 2 |
| Minutes Played | 104 |
| Goals | 1 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 43 |
| Key Passes | 3 |
| Pass Accuracy | 0% |
| Fouls Drawn | 2 |
| Fouls Committed | 2 |
| Tackles | 4 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 1 |
| Total Duels | 12 |
| Duels Won | 7 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |