A. Phillips

Position: Midfielder
Age: 27
Nationality: England
Height: 180
Weight: 76
All Competitions
| Appearances | 41 |
| Minutes Played | 3024 |
| Goals | 8 |
| Assists | 8 |
| Shots | 67 |
| On Target | 35 |
| Total Passes | 1153 |
| Key Passes | 54 |
| Pass Accuracy | 0% |
| Fouls Drawn | 9 |
| Fouls Committed | 33 |
| Tackles | 25 |
| Blocks | 2 |
| Interceptions | 18 |
| Dribbles Succeded | 11 |
| Total Duels | 330 |
| Duels Won | 129 |
| Penalties Scored | 2 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League One (England)
Barnsley
| Appearances | 36 |
| Minutes Played | 2754 |
| Goals | 7 |
| Assists | 7 |
| Shots | 63 |
| On Target | 33 |
| Total Passes | 1045 |
| Key Passes | 47 |
| Pass Accuracy | 0% |
| Fouls Drawn | 7 |
| Fouls Committed | 29 |
| Tackles | 23 |
| Blocks | 1 |
| Interceptions | 17 |
| Dribbles Succeded | 11 |
| Total Duels | 308 |
| Duels Won | 120 |
| Penalties Scored | 2 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
Barnsley
| Appearances | 2 |
| Minutes Played | 45 |
| Goals | 1 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 29 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 1 |
| Tackles | 1 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 5 |
| Duels Won | 3 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (England)
Barnsley
| Appearances | 3 |
| Minutes Played | 225 |
| Goals | 0 |
| Assists | 1 |
| Shots | 3 |
| On Target | 1 |
| Total Passes | 79 |
| Key Passes | 5 |
| Pass Accuracy | 0% |
| Fouls Drawn | 2 |
| Fouls Committed | 3 |
| Tackles | 1 |
| Blocks | 1 |
| Interceptions | 1 |
| Dribbles Succeded | 0 |
| Total Duels | 17 |
| Duels Won | 6 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |