A. Koiki

Position: Defender
Age: 26
Nationality: England
Height: 187
Weight: 81
All Competitions
| Appearances | 30 |
| Minutes Played | 1994 |
| Goals | 0 |
| Assists | 1 |
| Shots | 5 |
| On Target | 0 |
| Total Passes | 681 |
| Key Passes | 8 |
| Pass Accuracy | 0% |
| Fouls Drawn | 28 |
| Fouls Committed | 20 |
| Tackles | 46 |
| Blocks | 4 |
| Interceptions | 38 |
| Dribbles Succeded | 12 |
| Total Duels | 216 |
| Duels Won | 113 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League One (England)
Northampton
| Appearances | 8 |
| Minutes Played | 200 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 66 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 3 |
| Fouls Committed | 1 |
| Tackles | 9 |
| Blocks | 1 |
| Interceptions | 4 |
| Dribbles Succeded | 0 |
| Total Duels | 22 |
| Duels Won | 14 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
Northampton
| Appearances | 22 |
| Minutes Played | 1794 |
| Goals | 0 |
| Assists | 1 |
| Shots | 4 |
| On Target | 0 |
| Total Passes | 615 |
| Key Passes | 7 |
| Pass Accuracy | 0% |
| Fouls Drawn | 25 |
| Fouls Committed | 19 |
| Tackles | 37 |
| Blocks | 3 |
| Interceptions | 34 |
| Dribbles Succeded | 12 |
| Total Duels | 194 |
| Duels Won | 99 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |