A. Jasson

Position: Attacker
Age: 23
Nationality: USA
Height: 175
Weight: 70
All Competitions
| Appearances | 63 |
| Minutes Played | 3119 |
| Goals | 2 |
| Assists | 4 |
| Shots | 32 |
| On Target | 8 |
| Total Passes | 983 |
| Key Passes | 34 |
| Pass Accuracy | 0% |
| Fouls Drawn | 98 |
| Fouls Committed | 58 |
| Tackles | 67 |
| Blocks | 6 |
| Interceptions | 33 |
| Dribbles Succeded | 24 |
| Total Duels | 426 |
| Duels Won | 207 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Superliga (Denmark)
Aalborg
| Appearances | 30 |
| Minutes Played | 1481 |
| Goals | 1 |
| Assists | 2 |
| Shots | 16 |
| On Target | 4 |
| Total Passes | 470 |
| Key Passes | 17 |
| Pass Accuracy | 0% |
| Fouls Drawn | 45 |
| Fouls Committed | 27 |
| Tackles | 29 |
| Blocks | 3 |
| Interceptions | 16 |
| Dribbles Succeded | 12 |
| Total Duels | 198 |
| Duels Won | 94 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Major League Soccer (USA)
New York City FC
| Appearances | 3 |
| Minutes Played | 157 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 43 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 8 |
| Fouls Committed | 4 |
| Tackles | 9 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 0 |
| Total Duels | 30 |
| Duels Won | 19 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
DBU Pokalen (Denmark)
Aalborg
| Appearances | 30 |
| Minutes Played | 1481 |
| Goals | 1 |
| Assists | 2 |
| Shots | 16 |
| On Target | 4 |
| Total Passes | 470 |
| Key Passes | 17 |
| Pass Accuracy | 0% |
| Fouls Drawn | 45 |
| Fouls Committed | 27 |
| Tackles | 29 |
| Blocks | 3 |
| Interceptions | 16 |
| Dribbles Succeded | 12 |
| Total Duels | 198 |
| Duels Won | 94 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |