A. Green

Position: Attacker
Age: 27
Nationality: England
Height: 180
Weight: 71
All Competitions
| Appearances | 41 |
| Minutes Played | 1561 |
| Goals | 6 |
| Assists | 8 |
| Shots | 22 |
| On Target | 12 |
| Total Passes | 355 |
| Key Passes | 24 |
| Pass Accuracy | 0% |
| Fouls Drawn | 32 |
| Fouls Committed | 17 |
| Tackles | 10 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 11 |
| Total Duels | 222 |
| Duels Won | 89 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League One (England)
Rotherham
| Appearances | 19 |
| Minutes Played | 688 |
| Goals | 3 |
| Assists | 4 |
| Shots | 9 |
| On Target | 5 |
| Total Passes | 150 |
| Key Passes | 11 |
| Pass Accuracy | 0% |
| Fouls Drawn | 15 |
| Fouls Committed | 8 |
| Tackles | 5 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 5 |
| Total Duels | 99 |
| Duels Won | 41 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
Rotherham
| Appearances | 19 |
| Minutes Played | 688 |
| Goals | 3 |
| Assists | 4 |
| Shots | 9 |
| On Target | 5 |
| Total Passes | 150 |
| Key Passes | 11 |
| Pass Accuracy | 0% |
| Fouls Drawn | 15 |
| Fouls Committed | 8 |
| Tackles | 5 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 5 |
| Total Duels | 99 |
| Duels Won | 41 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
EFL Trophy (England)
Rotherham
| Appearances | 3 |
| Minutes Played | 185 |
| Goals | 0 |
| Assists | 0 |
| Shots | 4 |
| On Target | 2 |
| Total Passes | 55 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 2 |
| Fouls Committed | 1 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 1 |
| Total Duels | 24 |
| Duels Won | 7 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |