A. Engwanda

Position: Midfielder
Age: 22
Nationality: Belgium
Height: 185
Weight: 71
All Competitions
| Appearances | 27 |
| Minutes Played | 1547 |
| Goals | 0 |
| Assists | 0 |
| Shots | 4 |
| On Target | 0 |
| Total Passes | 620 |
| Key Passes | 6 |
| Pass Accuracy | 0% |
| Fouls Drawn | 10 |
| Fouls Committed | 6 |
| Tackles | 52 |
| Blocks | 2 |
| Interceptions | 35 |
| Dribbles Succeded | 9 |
| Total Duels | 156 |
| Duels Won | 93 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Eerste Divisie (Netherlands)
Jong Utrecht
| Appearances | 1 |
| Minutes Played | 90 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 40 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 2 |
| Fouls Committed | 1 |
| Tackles | 4 |
| Blocks | 0 |
| Interceptions | 2 |
| Dribbles Succeded | 1 |
| Total Duels | 13 |
| Duels Won | 10 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Eredivisie (Netherlands)
Utrecht
| Appearances | 24 |
| Minutes Played | 1277 |
| Goals | 0 |
| Assists | 0 |
| Shots | 3 |
| On Target | 0 |
| Total Passes | 479 |
| Key Passes | 3 |
| Pass Accuracy | 0% |
| Fouls Drawn | 6 |
| Fouls Committed | 4 |
| Tackles | 44 |
| Blocks | 2 |
| Interceptions | 29 |
| Dribbles Succeded | 5 |
| Total Duels | 126 |
| Duels Won | 72 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
KNVB Beker (Netherlands)
Utrecht
| Appearances | 2 |
| Minutes Played | 180 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 101 |
| Key Passes | 1 |
| Pass Accuracy | 41% |
| Fouls Drawn | 2 |
| Fouls Committed | 1 |
| Tackles | 4 |
| Blocks | 0 |
| Interceptions | 4 |
| Dribbles Succeded | 3 |
| Total Duels | 17 |
| Duels Won | 11 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |