A. Davronov

Position: Defender
Age: 23
Nationality: Uzbekistan
Height: 184
Weight: 73
All Competitions
| Appearances | 13 |
| Minutes Played | 919 |
| Goals | 1 |
| Assists | 0 |
| Shots | 4 |
| On Target | 0 |
| Total Passes | 281 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 3 |
| Fouls Committed | 10 |
| Tackles | 7 |
| Blocks | 1 |
| Interceptions | 9 |
| Dribbles Succeded | 2 |
| Total Duels | 42 |
| Duels Won | 22 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Super League (Uzbekistan)
Nasaf
| Appearances | 6 |
| Minutes Played | 403 |
| Goals | 1 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
AFC U23 Asian Cup (World)
Uzbekistan U23
| Appearances | 7 |
| Minutes Played | 516 |
| Goals | 0 |
| Assists | 0 |
| Shots | 4 |
| On Target | 0 |
| Total Passes | 281 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 3 |
| Fouls Committed | 10 |
| Tackles | 7 |
| Blocks | 1 |
| Interceptions | 9 |
| Dribbles Succeded | 2 |
| Total Duels | 42 |
| Duels Won | 22 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |