A. Bedoya

Position: Midfielder
Age: 38
Nationality: USA
Height: 182
Weight: 73
All Competitions
| Appearances | 41 |
| Minutes Played | 2066 |
| Goals | 2 |
| Assists | 2 |
| Shots | 18 |
| On Target | 9 |
| Total Passes | 908 |
| Key Passes | 31 |
| Pass Accuracy | 0% |
| Fouls Drawn | 6 |
| Fouls Committed | 36 |
| Tackles | 42 |
| Blocks | 4 |
| Interceptions | 20 |
| Dribbles Succeded | 5 |
| Total Duels | 266 |
| Duels Won | 128 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Major League Soccer (USA)
Philadelphia Union
| Appearances | 30 |
| Minutes Played | 1446 |
| Goals | 2 |
| Assists | 2 |
| Shots | 17 |
| On Target | 8 |
| Total Passes | 695 |
| Key Passes | 24 |
| Pass Accuracy | 0% |
| Fouls Drawn | 6 |
| Fouls Committed | 26 |
| Tackles | 36 |
| Blocks | 1 |
| Interceptions | 16 |
| Dribbles Succeded | 5 |
| Total Duels | 207 |
| Duels Won | 102 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
CONCACAF Champions League (World)
Philadelphia Union
| Appearances | 4 |
| Minutes Played | 229 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 92 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 8 |
| Tackles | 2 |
| Blocks | 2 |
| Interceptions | 2 |
| Dribbles Succeded | 0 |
| Total Duels | 35 |
| Duels Won | 9 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Leagues Cup (World)
Philadelphia Union
| Appearances | 7 |
| Minutes Played | 391 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 121 |
| Key Passes | 7 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 2 |
| Tackles | 4 |
| Blocks | 1 |
| Interceptions | 2 |
| Dribbles Succeded | 0 |
| Total Duels | 24 |
| Duels Won | 17 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |